Freelancer Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 RougeGorge[EA] 90 $1,995,530,079 8 2:51:01 0 4 10 20
2 MésangeBlueue**EA** 90 $1,995,061,249 11 7:01:23 0 6 10 23
3 PinkBoat)(¤EA¤)( 90 $1,992,337,482 0 1:41:53 0 25 8 43
4 -=STH=-Ikarus[CYL] 90 $1,991,996,870 0 134:49:25 0 9 20 20
5 PinkPamPoum[EA] 90 $1,991,093,173 6 1:08:19 0 10 8 22
6 -=STH=-Lazarus[CYL] 90 $1,990,231,663 10 185:30:00 1 32 21 67
7 $FDU$Bank$07$[EA] 90 $1,987,684,762 3 10:07:28 14 9 26 43
8 $FDU$Bank$08$[EA] 90 $1,985,000,000 0 15:01:59 0 26 11 49
9 $FDU$Bank$04$[EA] 90 $1,985,000,000 0 62:22:33 3 18 18 63
10 $FDU$Bank$02$[EA] 90 $1,983,083,150 4 43:33:45 3 9 9 42
11 PinkPanther°¤°EA-DS°¤° 90 $1,980,906,011 89 19:08:01 13 13 25 47
12 $FDU$b00bX[EA] 90 $1,980,796,808 8 70:39:29 3 10 27 42
13 $FDU$TiTouan[EA] 90 $1,980,377,274 381 138:09:07 7 33 68 106
14 Cesium137¤}{EA}{¤ 90 $1,980,291,437 0 7:24:50 0 25 15 49
15 $FDU$Fuel$05$[EA] 90 $1,980,223,833 0 8:08:03 13 10 12 25
16 Nickel66/'\-_-/'\GD-BC 90 $1,980,106,815 1 6:00:59 0 24 8 49
17 $FDU$Bank$01$[EA] 90 $1,980,000,000 2 157:00:35 2 13 14 62
18 Plutonium239%EA% 90 $1,978,933,692 0 12:11:47 0 23 25 41
19 PinkCadillac_/\_GD_/\_ 90 $1,978,088,103 233 33:22:52 4 13 38 57
20 $FDU$Boubix**EA** 90 $1,977,789,842 569 250:04:43 22 70 170 242
21 PinkFlamingo-=|¤EA¤|=- 90 $1,977,478,339 416 139:09:23 4 20 48 63
22 $FDU$Boubix$[EA-DS] 90 $1,976,714,959 13 16:38:03 12 13 16 37
23 $FDU$Boubix$[EA] 90 $1,976,500,000 85 188:57:53 13 29 59 110
24 Cobalt60-=¤EA¤=- 90 $1,975,810,083 27 12:19:18 0 18 19 45
25 $FDU$TiTouan$*EA* 90 $1,972,985,554 70 96:50:32 4 7 22 23
26 $FDU$Bank$06$[EA] 90 $1,972,132,808 0 21:43:35 0 12 15 49
27 $FDU$Bank$03$[EA-DS] 90 $1,969,773,706 58 74:02:32 7 5 10 14
28 =13th=Cheyenne[GD][BC] 90 $1,969,105,838 15 41:59:35 0 19 20 55
29 =13th=Chieftec[GD][BS] 90 $1,964,328,420 81 60:17:36 0 43 21 105
30 The-Horizon[GD-BS] 90 $1,921,664,845 7,146 266:09:57 281 35 42 84
31 PinkSoldier**EA** 90 $1,914,743,792 37 186:36:50 14 19 41 65
32 CD-Armory-[CYL] 90 $1,900,000,000 9 29:37:20 0 34 22 67
33 Polonium210//GD-BS\\ 90 $1,738,109,511 20 8:09:57 0 16 13 43
34 $FDU$Store_Is_Open[EA] 90 $1,726,730,852 0 40:37:13 0 4 4 9
35 $FDU$Fuel$02$Terra[EA] 90 $1,715,295,654 13 9:38:59 2 15 14 39
36 $FDU$Store_Not_ClosedEA 90 $1,697,530,998 0 7:37:16 0 2 4 2
37 $FDU$Fuel$01$Kobol[EA] 90 $1,694,608,207 0 2:48:16 0 15 10 33
38 ViolatorPopuli[COL][BS] 90 $1,687,756,463 39 20:16:43 1 15 25 42
39 [ADMIN]Gladiator 90 $1,602,605,204 3 111:25:11 2 26 45 30
40 [POLICE]Boubix{Fr/En} 90 $1,568,964,434 0 6:57:59 0 10 16 13
41 $FDU$Transfert$01$S[EA] 90 $1,566,115,136 2 28:40:47 0 9 10 33
42 [RBA]BomBoom[GD] 90 $1,535,222,868 313 156:53:03 4 29 39 73
43 $FDU$Transfert$02$C[EA] 90 $1,531,529,900 0 19:10:40 0 13 12 41
44 [RBA]Caprica[BS][GD] 90 $1,483,117,195 294 88:53:17 12 33 29 81
45 [POLICE]Splinter[SP] 90 $1,472,588,156 14 14:53:33 0 21 41 53
46 ThePinkCab-=|¤EA-BS¤|=- 90 $1,410,343,680 206 175:32:44 4 35 38 103
47 Chiefys_Bank[GD] 90 $1,347,514,310 2 3:54:33 0 9 6 20
48 ThePinkDoctor'¤EA¤' 90 $1,345,030,946 4 2:34:51 0 4 7 6
49 =13th=StormHawk[GD][BS] 90 $1,323,697,558 3,488 100:20:38 4 21 30 62
50 Hell-Gate[GD] 90 $1,292,096,783 4,696 198:39:13 413 46 49 108
51 $FDU$CentralBank[EA-BS] 90 $1,283,364,279 3,686 263:51:23 96 16 34 63
52 =13th=Splinter[GD] 90 $1,271,051,200 2,860 79:22:35 176 30 45 85
53 [GD]Typhoon[R-BC] 90 $1,242,583,053 1,199 105:21:26 91 44 44 102
54 =13th=Remorseless[GD] 90 $1,195,589,172 3,273 118:52:41 6 39 44 106
55 =ESF=Relentless[Col]-BS 90 $1,172,259,788 3,430 141:31:52 41 17 22 51
56 =13th=Reaver[GD] 90 $1,169,986,994 981 38:54:37 9 31 46 78
57 $FDU$Bank$05$[EA] 90 $1,134,948,996 0 137:10:04 3 15 29 49
58 Templar-TR[CYL] 90 $1,126,060,344 1 26:24:31 0 10 11 26
59 (Cyl)=0|0=(Cyl) 90 $1,124,095,679 0 2:19:58 0 6 15 10
60 Wulf[Cyl] 90 $1,121,707,555 0 39:14:27 0 5 8 8
61 $FDU$Fuel$04$Galeon[EA] 90 $1,116,040,365 0 3:37:37 0 15 8 34
62 $FDU$Fuel$03$Algae[EA] 90 $1,114,584,356 0 6:23:49 0 22 11 46
63 $FDU$Fuel$06$Rebel$[EA] 90 $1,101,942,491 0 6:27:11 0 21 13 40
64 [G41]Nemaz[Cyl_f1][fn] 90 $1,094,424,798 0 26:53:30 1 17 23 40
65 =13th=Vengance[GD] 90 $1,088,484,441 4,613 137:22:44 120 33 52 100
66 Templar[CYL] 89 $1,065,192,721 500 40:54:07 40 48 35 101
67 ||KOS||Monster[BS][R] 89 $999,751,838 24 125:50:59 3 18 16 79
68 -=|FANG|=-Mini_Clug[GD] 89 $997,295,201 217 162:59:59 8 8 33 41
69 ScorpionL1[Col] 89 $985,504,153 0 135:59:43 0 10 19 20
70 [DARKWING]-Gladiator 89 $982,700,485 0 1:16:42 0 3 6 4
71 =KATANA=Hotdog[CYL]BS 89 $980,392,562 2 15:21:47 0 15 15 41
72 [BS]Apollo[BS-62][Col] 89 $973,737,637 925 161:16:27 80 49 41 111
73 ||KOS||Invader[R]. 89 $962,414,106 244 64:39:18 26 2 19 28
74 [BC]Ares[BS-41][Col] 89 $960,525,758 0 0:53:06 0 5 7 8
75 =KATANA=Bulldog[CYL]BS 89 $954,702,889 209 112:24:33 8 28 22 81
76 -=STH=-Damokles[CYL] 88 $942,294,651 0 79:56:01 1 7 14 16
77 [BS]Hermes[BS-75][Col] 88 $934,158,296 93 11:19:04 10 31 23 65
78 Wilko[RBS][Col] 88 $932,882,192 8 20:11:22 0 24 16 47
79 ||KOSMonster[R] 88 $931,968,555 47 81:41:16 5 19 29 79
80 Skinjob[CYL] 88 $931,840,083 0 7:21:55 0 1 17 14
81 =[BS]Subjugator[Cyl]= 88 $931,518,023 165 47:11:20 8 33 21 70
82 -=|FANG|=-CookieJar[GD] 88 $930,938,575 39 28:10:31 5 6 13 36
83 mexxx[col] 88 $899,999,993 0 1:55:03 0 1 1 0
84 Atlantia[COL-BS] 88 $899,850,661 5 1:19:42 0 3 7 16
85 vonaustralia[BS][Cyl] 88 $869,682,374 4,611 125:21:56 28 38 45 88
86 =ESF=Intrepid[Col-X] 88 $867,338,153 206 73:10:58 5 16 26 57
87 Kad_.T.[CYL] 88 $857,106,764 0 15:30:07 0 7 16 14
88 GRIM_RIPPER[CYL][BS] 88 $666,028,972 14 2:42:06 0 6 7 10
89 Mercury{COL-BS} 88 $0 2 3:01:50 0 2 8 14
90 Death[x-col] 87 $846,705,952 125 5:32:54 0 7 8 8
91 [ADMIN]DS-181-1 87 $829,139,160 15 10:46:24 0 9 13 26
92 [Admin]Acid 87 $797,387,827 3 32:27:52 0 12 13 22
93 Cassandra[Col][BS] 87 $793,937,976 410 57:16:02 10 40 36 93
94 Valandria[col] 87 $769,656,429 4 38:31:27 0 22 37 64
95 CD-Isnogud-[CYL][R] 87 $763,352,644 563 531:53:29 27 30 61 77
96 CD-Hatchery[CYL-BS][R] 87 $740,532,111 2 103:54:10 0 33 29 85
97 [ADMIN]Sc00by 86 $757,996,660 0 26:56:58 0 18 19 33
98 [COL]DS-181-3 86 $749,767,609 40 39:47:02 0 18 32 48
99 -=STH=-Ikarus(BS)[CYL] 86 $728,832,886 153 80:22:38 8 29 25 78
100 -=|FANG|=-Ghost-BS[GD] 86 $712,470,144 434 63:23:13 4 22 18 62
101 [Dsg3]Trad.Laguna[Col] 86 $691,605,623 0 18:09:29 0 7 12 16
102 |TP|-Cmd.Wolfy[Col] 86 $688,792,453 0 24:01:55 0 15 21 29
103 CD-BigBoat[BS][Cyl][R] 86 $664,816,201 123 62:55:44 4 43 32 111
104 3rror[EA] 86 $655,101,426 58 86:02:39 11 32 28 83
105 $FDU$Rekiel[EA]-c 85 $652,552,375 834 60:22:49 58 16 42 48
106 [NCP]Titan[GD-BC] 85 $652,519,498 1 6:45:05 0 14 16 33
107 Chaos[Col] 85 $649,738,607 0 31:00:30 0 8 11 14
108 [dsg2]ltd.tiger[bs-col] 85 $646,012,641 76 28:44:30 0 16 26 49
109 =ESF=Missed{BS}{COL} 85 $618,834,899 3,914 143:21:27 74 26 40 116
110 [BC]Stalker[Cyl] 85 $617,093,072 445 27:33:57 0 14 18 36
111 ADMIN-Venom 85 $615,858,057 9 21:47:52 0 12 19 2
112 Scarface[CYL] 85 $615,849,032 71 4:21:15 5 9 13 18
113 Pagen_CommandeR_[CYL] 85 $609,588,909 0 51:51:01 0 7 12 12
114 CaptainSly_[Col] 85 $605,314,780 0 17:22:05 0 7 17 14
115 -=|FANG|=-Fox-[BS][GD] 85 $585,663,499 1,585 154:16:22 10 36 47 87
116 Diaz#2[T][CYL] 84 $585,434,146 0 14:19:32 0 9 14 20
117 Kataras_[Cyl] 84 $574,835,245 254 41:16:49 22 22 23 56
118 -=|FANG|=-Ggfalco[BS] 84 $571,348,944 16 19:28:26 0 14 14 36
119 [Col]PonyExpress[CEF] 84 $571,211,425 0 1:56:35 0 7 19 14
120 -=|FANG|=-Trucido|BS|GD 84 $570,540,555 47 20:03:33 5 16 15 40
121 Lord'Vakuu*T[cyl] 84 $568,392,068 6 24:45:59 1 15 24 38
122 [COL]=CN=Treasury 84 $561,303,317 0 0:18:11 0 1 4 4
123 [Cyl-BS]The-Phoenix 84 $555,900,455 267 15:27:01 0 13 6 32
124 Shredder[Col] 84 $554,546,044 49 27:43:51 1 58 53 120
125 ||KOS||Monster2[R] 84 $554,106,310 379 74:19:20 14 2 21 39
126 [G41]Phantom[cyl_s][L] 84 $539,842,228 0 1:53:18 0 2 4 2
127 -=STH=-Spartan117[CYL] 84 $539,677,160 0 28:40:04 0 7 12 14
128 GreyFox[COL] 84 $537,130,768 0 12:22:11 0 3 4 4
129 =ESF=Draken[COL-BS] 84 $536,657,491 1,792 47:02:45 49 7 17 53
130 [ADMIN]-Zeus-2 84 $536,432,202 0 2:12:18 0 4 4 6
131 CD-Crashy-[CYL][R] 84 $535,913,266 1 72:33:37 0 21 26 54
132 -=|FANG|=-Cluggy[GD] 84 $532,913,694 420 31:28:45 9 19 25 46
133 [Cyl]The-Vasear[B] 84 $520,019,905 651 93:08:24 52 48 53 115
134 lola{BS-GD} 84 $515,695,715 1,655 51:52:33 74 16 30 57
135 Noobster[CYL] 83 $514,304,674 0 3:40:44 0 1 9 10
136 -=|FANG|=-Elegance-BS 83 $510,554,094 147 43:58:42 7 13 12 41
137 -=|FANG|=-learner 83 $509,440,528 0 33:15:01 0 6 7 10
138 [RBA]Guardian[GD] 83 $505,572,409 358 19:30:55 9 17 25 43
139 Gondar[Cyl] 83 $505,235,226 0 6:05:08 0 5 7 8
140 Toaster-1[Cyl] 83 $503,918,174 0 22:19:27 3 5 9 8
141 Blaster[Cyl] 83 $500,509,729 0 26:08:36 0 6 10 10
142 Umdesk[CYL] 83 $499,818,738 0 12:12:20 0 5 4 8
143 CD-Nystarr[Cyl]-{BS} 83 $499,249,644 935 40:41:33 15 17 22 49
144 Stiks[cyl] 83 $497,253,703 106 4:17:11 0 9 18 16
145 Cedric[GD] 83 $485,393,317 21 31:56:33 0 16 26 37
146 Ascended*Colinator{EA} 83 $485,171,734 168 172:23:56 23 34 35 82
147 [NCP]Grenedear[GD-BS] 83 $484,011,357 340 48:38:43 0 34 23 75
148 -=STH=-Lazarus(BS)[CYL] 83 $478,164,672 435 295:17:38 16 18 26 54
149 Gul_Leggit_[COL] 83 $473,991,538 1,803 39:30:04 190 1 28 36
150 [G41]Niemann[cyl_bs][i] 83 $473,660,864 377 68:45:58 20 22 34 57
151 ViolatorPopuli[COL] 83 $460,863,579 2 55:32:03 0 15 41 40
152 Ramses[COL][BS] 83 $459,108,836 128 33:54:05 0 31 34 67
153 Gunners[Bs][Col] 83 $454,826,812 429 62:51:06 8 31 19 65
154 WASP_Tr.[cyl] 82 $472,916,530 0 11:45:38 0 6 16 12
155 DStest 82 $466,167,233 0 0:23:04 0 2 4 2
156 Tazmanian_Devil[Cyl] 82 $458,932,684 0 7:15:25 0 5 5 8
157 [Col]FalzarEX 82 $457,543,486 161 21:40:46 19 11 21 22
158 Shadowglaive[COL] 82 $456,755,623 0 19:38:41 0 8 16 18
159 carbo[cyl] 82 $451,372,634 0 30:02:02 0 6 14 14
160 [RFC]_Diode_[COL][BS] 82 $450,379,896 0 0:07:04 0 1 3 2
161 [RBA]Trader4[GD] 82 $446,562,990 0 18:05:42 0 5 8 8
162 =KATANA=Snakeir[Cyl-BS] 82 $442,772,243 21 23:43:51 1 34 15 75
163 [Cyl]FourSlot 82 $438,150,568 0 43:59:36 0 8 10 16
164 HeadsHunter[Col] 82 $437,995,240 281 19:46:03 6 12 30 28
165 Bloodhawk[col][X]{DS} 82 $423,165,776 103 49:50:35 0 18 31 47
166 SAT-SOEMBA[CYL] 82 $417,106,354 0 32:22:19 0 8 17 16
167 {WC}Dragonego|BS|Col 82 $415,569,998 185 16:40:48 0 15 14 37
168 [NCP]Golyath[GD-DS] 82 $414,052,533 6 5:35:37 0 13 15 29
169 -=|FANG|=-_>X<_[GD/BC] 82 $406,778,905 143 29:41:25 3 35 17 86
170 -=STH=-Ikarus.(BS)[CYL] 82 $406,725,716 153 76:44:16 8 38 26 92
171 -=|FANG|=-Xion[BS](GD) 82 $406,039,219 157 44:25:31 9 23 20 61
172 [Dsg1]Mjr.Night[Col-BS] 82 $405,503,073 0 8:36:27 0 11 11 20
173 Bombardier[EA] 82 $398,372,611 316 71:32:07 10 19 43 63
174 ||KOS||Child[EA] 82 $230,889,830 0 4:16:35 5 1 8 12
175 [CYL]ShellyGodfrey 81 $405,052,146 5 4:33:41 1 1 12 16
176 Idryan_Wur[Cyl] 81 $404,191,588 3 19:05:03 0 12 15 27
177 [Col]~Galactica~[BS] 81 $400,351,505 0 0:38:27 0 3 3 4
178 Cpt_Ryan_Tr[GD] 81 $395,860,976 163 51:29:51 11 27 51 68
179 BomberMan[EA] 81 $395,639,699 9 1:28:16 0 5 8 5
180 Draknarok[CYL] 81 $391,988,965 0 7:29:34 0 6 8 14
181 ||KOS||DanielChurch[EA] 81 $388,046,350 14 37:46:41 4 17 42 49
182 [BSG82]James-DG[DS-Col] 81 $387,848,554 2,039 86:02:47 33 32 28 70
183 <WP>Maj.Apollo[COL-DS] 81 $384,712,965 16 1:55:31 0 8 8 16
184 Vice[CYL] 81 $384,025,249 7 27:51:29 0 5 10 12
185 [BS]FlatTop[BS-62][Col] 81 $375,240,747 0 3:42:55 0 22 20 40
186 J2O_BS[COL] 81 $372,036,337 128 38:53:00 5 26 38 74
187 =13th=Chieftec[GD-B] 81 $371,539,768 420 210:59:16 1 61 79 147
188 -=|SkyScrapper|=-[Col] 81 $371,178,999 19 2:17:37 2 4 7 23
189 [Dsg2]Lt.Falcon[T-Col] 81 $365,528,781 0 48:11:35 0 5 16 12
190 [Cyl]Crysis[BS] 81 $351,591,279 219 5:13:43 4 10 15 22
191 [Admin]DS 81 $178,424,275 116 56:20:39 0 24 40 73
192 $FDU$Protecteur[EA] 80 $346,333,123 1,411 38:48:13 88 27 33 70
193 [NCP]Andromida[GD-BS] 80 $343,471,638 171 17:45:46 4 25 14 48
194 [POLICE]BoubixSP{Fr/En} 80 $342,274,831 210 179:26:01 2 52 51 116
195 [AFF]-Sycorax-[Col] 80 $340,213,255 0 41:30:22 0 4 10 6
196 Weedalot[Col] 80 $339,914,580 0 12:19:30 5 9 13 18
197 ArakisMDH{Col} 80 $333,629,334 3,943 104:44:39 19 24 32 55
198 Apophis[COL][BS] 80 $332,643,778 56 45:08:44 0 31 27 69
199 $FDU$Aretmistic[EA-BS] 80 $329,672,638 174 38:44:06 4 18 28 54
200 ||KOS||Batavia-BS[EA] 80 $329,512,142 1,140 79:46:23 4 15 24 58
201 ALPOLLO13[Col] 80 $324,842,354 0 11:01:32 0 9 15 18
202 =13th=Trojan[GD] 80 $307,575,847 10 49:22:14 0 32 33 82
203 Isis[COL][BC] 80 $296,610,454 821 145:14:45 27 65 72 153
204 -=|FANG|=-Obelisk[GD]BS 80 $57,493,309 0 0:15:35 0 2 4 0
205 Palangozin[Cyl] 79 $329,841,218 0 6:33:25 0 6 7 12
206 [RBA]Trader2[GD] 79 $324,350,206 0 21:15:02 0 12 13 26
207 -=|FANG|=-G0klayeh[GD] 79 $323,298,771 90 31:34:40 14 11 19 29
208 ForSaken[EA] 79 $307,999,879 10 6:22:05 0 21 28 42
209 [RBA]KaBoom.Inc.[GD] 79 $306,691,214 0 20:49:42 0 10 17 20
210 -=STH=-Ikarus(F)[CYL] 79 $306,322,270 683 193:03:48 27 61 69 167
211 3aropka[Cyl] 79 $305,434,356 0 23:46:38 0 6 13 12
212 Germanica-[EA-BS] 79 $304,308,935 11 11:00:28 1 33 25 76
213 [DSG2]Kurtz-T[COL] 79 $304,072,137 0 27:19:15 0 8 11 14
214 [Cyl]Redemption 79 $303,862,651 0 9:08:19 0 6 8 10
215 bona[CYL] 79 $303,678,239 85 12:44:34 10 12 12 24
216 Wilko-Trader[Col] 79 $303,566,512 0 2:50:00 0 4 4 6
217 [G41]Nemaz[Cyl_T][fn] 79 $300,796,454 0 72:30:02 1 26 24 53
218 Aquarius[EA] 79 $299,748,518 580 44:47:53 17 29 34 70
219 -HAWK-Cmd.LeeA.[Col-BS] 79 $298,870,153 1,245 191:51:30 97 67 78 152
220 Marcus_Jones[EA] 79 $298,795,293 0 4:43:11 0 16 26 30
221 ViolatorPopuli{F}[COL] 79 $297,684,472 1,742 57:01:31 169 30 63 78
222 CD-maggot[CYL][R] 79 $293,006,382 1 75:35:20 0 14 25 36
223 Lord~[BS]Ravager[Col] 79 $288,078,700 779 15:27:14 2 8 8 16
224 BE-KEY[Col] 79 $285,482,890 0 9:36:04 0 5 10 8
225 ||KOS||DarkStar[EA][BS] 79 $284,246,442 41 7:27:55 4 2 13 27
226 $FDU$Julien93-BS-EA 79 $277,335,456 1,134 33:45:30 4 18 36 53
227 [Dsg3]Cpt.Pred[Bs][Col] 79 $275,288,315 17 39:59:43 0 19 44 56
228 [BRA]Fenix[BS=COL] 79 $273,501,739 794 77:07:56 0 53 47 120
229 <WP>Mjr.Lion[COL-BS] 79 $272,479,738 8 14:29:04 0 14 20 29
230 PEGASUS[COL] 79 $18,138,364 1,178 22:42:32 126 21 25 60
231 Octopuss(Col) 78 $295,200,000 0 0:27:28 0 3 2 4
232 CD-Lil-Bo-Peep[CYL][R] 78 $286,539,289 0 43:03:27 0 20 16 53
233 Dead_Parrot-[Cyl] 78 $283,789,293 771 38:49:26 66 9 23 19
234 -{TP}-Griffin't'[Col] 78 $278,627,557 0 18:05:28 0 8 15 16
235 [Col]Deep_Space_UPS[T] 78 $276,591,203 0 27:51:01 0 6 20 20
236 [BRA]Lobinho[COL] 78 $272,342,319 0 16:54:27 0 6 15 12
237 Stretch_[CYL] 78 $270,813,346 63 14:05:45 1 9 12 16
238 Diaz[T][CYL] 78 $270,405,333 0 5:42:20 0 5 12 10
239 ||Blackdog||[EA] 78 $269,665,433 6 7:07:28 0 19 32 52
240 [RBA]Valy[GD] 78 $267,750,903 323 99:48:49 0 13 24 32
241 [CYL]-Death 78 $266,297,501 0 11:04:21 0 6 9 10
242 B00m[EA] 78 $264,931,822 26 37:34:20 5 22 30 66
243 CS-Indefatigable[Col] 78 $264,210,391 4 40:21:42 0 25 25 58
244 [FWA]Haulage[Cyl] 78 $263,343,428 0 10:14:18 3 5 9 10
245 Buhuu[COL] 78 $262,609,056 2 75:07:41 0 16 27 42
246 [COL]JHL-T 78 $262,555,387 0 8:55:19 0 5 15 12
247 [Dsg1]Mjr.Night[T][Col] 78 $262,267,734 0 15:37:09 0 5 7 10
248 FANG_Interceptor|GD|BS 78 $260,646,596 44 30:19:18 5 33 22 77
249 Sleipner[Col] 78 $256,913,379 0 15:12:25 0 7 18 14
250 rob2_[col] 78 $256,440,050 0 12:33:41 0 3 6 4
251 Shinzon_[Cyl][BS] 78 $255,503,288 536 16:57:45 23 4 20 46
252 [Dsg2]Cpt.Repuse[COL] 78 $255,478,680 88 18:57:10 0 9 21 22
253 [CYL]-Boomerang 78 $253,897,382 116 15:43:44 10 10 11 24
254 JED-[Cyl] 78 $252,670,783 0 9:57:13 0 9 12 17
255 AllUWantMyFriend[COL] 78 $249,996,009 0 10:46:48 0 23 11 43
256 $FDU$Cynos[EA-DS] 78 $240,616,702 28 10:55:17 6 17 13 39
257 [Col]onial{BS}Bismark 78 $231,763,408 1,325 24:01:27 11 2 8 21
258 [Dsg1]Antilles[COL][BS] 78 $224,051,052 552 60:09:22 0 28 34 77
259 puschelkuschel[CYL] 78 $16,223,174 13 5:47:32 0 9 9 16
260 Athena_Asamiya[EA] 77 $251,911,834 18 10:38:52 2 14 16 28
261 [Col]-D4rK-St4r-0n3 77 $248,175,821 0 9:19:37 1 4 8 6
262 [RBA]Entrophos[GD] 77 $247,735,059 76 18:43:13 0 15 27 36
263 Krauser[CYL] 77 $245,723,460 112 6:51:16 0 10 11 20
264 =KATANA=Gyroon[CYL] 77 $243,313,980 1,809 171:56:32 18 47 62 112
265 Ascended*Lt.ineke[EA] 77 $243,107,288 554 89:15:10 9 27 34 61
266 Ba'al[CYL] 77 $238,855,236 0 14:28:49 0 5 7 10
267 OlympicCarrier[CYL] 77 $236,462,493 8 7:07:27 2 7 12 16
268 Caedus[CYL] 77 $235,284,774 0 12:38:53 0 5 8 8
269 -=|FANG|=-Ixanos|GD|BC| 77 $232,402,293 0 16:13:47 0 11 10 27
270 [BSG82]Balthazar[COL} 77 $231,108,022 0 19:20:45 0 12 26 34
271 MrSatan[CYL] 77 $228,574,707 15 7:02:44 1 5 8 8
272 =KATANA=LeeApollo[CYL] 77 $227,691,784 0 20:15:37 0 8 11 20
273 =ESF=Fox.Trader[COL] 77 $226,115,256 0 12:05:15 0 4 6 6
274 [G41]*Nina[Cyl_T][d] 77 $226,037,603 0 8:12:05 0 6 10 12
275 [POLICE]HighGuard2[SP] 77 $225,518,963 490 68:37:17 1 21 44 38
276 $FDU$-ToDay-[EA-BS] 77 $224,515,119 192 34:43:24 0 22 30 56
277 lola{GD} 77 $222,174,154 0 7:55:50 4 9 23 43
278 Andris[COL][BS] 77 $218,084,210 189 61:15:59 20 39 27 86
279 [G41]*XeoN'*[cyl_b][L] 77 $216,954,279 9 3:04:34 0 26 11 51
280 <WP>Saul_Tigh[Col-BS] 77 $216,810,933 4,693 169:10:26 53 22 30 50
281 Captain_Daniel[BS-COL] 77 $214,636,407 83 35:08:33 8 7 17 16
282 (Col)BSEnterprise 77 $213,843,982 14,823 485:15:33 790 32 42 90
283 {greif}blechbirne[Cyl] 77 $212,317,927 103 38:05:12 3 1 24 30
284 CrimeHangs[COL-BS] 77 $208,062,042 976 33:41:24 0 11 25 68
285 Horst_Most 76 $223,144,553 0 8:03:46 0 1 6 6
286 Chewy_tha_Trader[CYL] 76 $222,441,893 0 11:31:48 0 7 8 12
287 Black_Panther-[Col] 76 $220,954,327 1,046 12:51:13 44 8 12 17
288 [Dsg1]Ltd.Blaze[Col-T] 76 $219,909,791 0 11:44:53 0 6 8 12
289 inconnito 76 $219,084,269 267 31:00:45 0 27 24 61
290 killer{cyl} 76 $217,405,045 594 79:35:20 77 29 49 64
291 [dsg2]ltd.tiger2[col] 76 $217,402,728 64 41:15:43 1 14 28 33
292 ErichH[Col] 76 $217,130,240 0 27:24:32 0 6 11 10
293 bob2_[Col] 76 $215,386,087 0 20:59:28 0 4 10 10
294 CD-Torch-[Cyl] 76 $215,104,492 0 70:36:20 0 17 31 43
295 -=|FANG|=-Fox[GD] 76 $214,497,837 0 72:59:26 0 19 34 44
296 -=|FANG|=-Fox-|GD| 76 $214,107,344 194 186:31:43 1 31 48 86
297 -=|FANG|=-Fox-[GD] 76 $213,824,479 31 305:41:29 0 31 48 84
298 Seele[Col] 76 $212,926,980 0 17:39:41 0 19 17 34
299 Ascy_[COL] 76 $212,213,517 0 23:35:41 0 11 18 23
300 Heinz[Col] 76 $211,724,520 0 12:38:18 0 8 18 16
301 kastor[COL] 76 $211,242,056 0 8:06:38 0 5 7 10
302 skinjob-#4[cyl] 76 $210,895,792 1 54:40:41 2 10 32 24
303 Ouragan_transport[COL] 76 $210,702,534 0 10:11:09 0 6 13 12
304 CD-Layla-[CYL][R] 76 $209,708,904 20 305:27:25 2 22 37 54
305 Polyfimos[CYL] 76 $207,982,790 3 26:35:43 0 22 12 44
306 DegenerationX[EA][BC] 76 $205,783,413 0 1:47:26 0 5 9 6
307 [G41]Fearless[Cyl_f][d] 76 $205,626,333 138 103:28:50 10 52 40 128
308 CD-NECRO-[MK11][CYL] 76 $203,895,046 22 84:40:06 1 36 59 94
309 {FEAR}TERRA_[col] 76 $203,561,831 0 16:16:09 0 7 11 16
310 [Col]Achilles=CN= 76 $203,480,221 2 45:35:40 0 11 27 48
311 IshmaelTrader[Col] 76 $203,215,146 0 5:23:49 3 4 6 6
312 [RBA]HaxiS[GD] 76 $201,062,824 0 43:35:21 0 7 13 16
313 [NW]Econ_Unit[Cyl] 76 $199,591,813 0 14:17:36 0 5 11 10
314 =13TH=SOL_TRADE[GD] 76 $199,450,649 0 3:38:23 1 4 6 6
315 Wesh[Col] 76 $198,363,463 246 21:34:49 0 8 20 23
316 TRUNKS[cyl] 76 $197,195,717 0 59:50:56 1 6 10 10
317 Saifon[COL] 76 $195,640,444 185 34:34:17 6 11 39 73
318 THEFIRST2K[COL|BS] 76 $194,683,850 709 16:08:19 4 14 23 34
319 Relic[EA] 76 $194,430,207 24 19:50:14 0 40 53 89
320 =CIA=Durveen[COL] 76 $192,549,274 4 36:17:26 0 1 21 18
321 >3MAJ<>Basilisk<[Cyl] 76 $192,453,029 131 41:01:50 8 31 46 79
