Freelancer Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 RougeGorge[EA] 90 $1,995,530,079 8 2:51:01 0 4 10 20
2 MésangeBlueue**EA** 90 $1,995,061,249 11 7:01:23 0 6 10 23
3 -=STH=-Ikarus[CYL] 90 $1,991,996,870 0 134:49:25 0 9 20 20
4 -=STH=-Lazarus[CYL] 90 $1,990,231,663 10 185:36:05 1 32 21 67
5 $FDU$Bank$07$[EA] 90 $1,985,628,077 14 10:50:31 14 10 26 43
6 $FDU$Bank$08$[EA] 90 $1,985,000,000 0 18:05:40 0 31 11 50
7 $FDU$Bank$04$*EA* 90 $1,985,000,000 0 64:45:15 3 18 18 63
8 $FDU$Bank$02$[EA] 90 $1,982,616,248 4 44:08:28 3 9 11 42
9 PinkPamPoum[EA] 90 $1,982,027,830 13 2:00:56 0 10 8 22
10 PinkPanther°¤°EA-DS°¤° 90 $1,980,906,011 89 19:24:00 13 13 25 47
11 $FDU$TiTouan[EA] 90 $1,980,377,274 381 138:09:16 7 33 68 106
12 Cesium137¤}{EA}{¤ 90 $1,980,291,437 0 7:29:26 0 25 15 49
13 $FDU$Fuel$05$[EA] 90 $1,980,223,833 0 8:21:30 13 10 12 25
14 $FDU$b00bX[EA] 90 $1,980,000,000 8 72:54:55 3 27 30 72
15 $FDU$Bank$01$*EA* 90 $1,980,000,000 2 165:15:04 2 14 15 63
16 $FDU$Fuel$03$Algae[EA] 90 $1,980,000,000 0 6:45:55 0 22 11 46
17 PinkCadillac_/\_GD_/\_ 90 $1,978,174,659 233 33:42:52 4 14 38 57
18 =13th=StormHawk[GD][BS] 90 $1,977,812,983 3,493 100:55:58 4 21 30 62
19 $FDU$Boubix$[EA-DS] 90 $1,976,714,959 13 16:38:03 12 13 16 37
20 PinkFlamingo-=|¤EA¤|=- 90 $1,976,156,646 416 140:31:11 4 20 49 63
21 Plutonium239%EA% 90 $1,975,390,938 0 13:34:27 0 23 25 41
22 PinkSoldier**EA** 90 $1,974,820,647 37 227:49:25 14 26 41 77
23 Cobalt60-=¤EA¤=- 90 $1,973,471,757 27 13:10:37 0 18 20 45
24 Polonium210//GD-BS\\ 90 $1,970,378,751 20 8:47:40 0 16 13 43
25 Nickel66/'\-_-/'\GD-BC 90 $1,970,106,815 1 6:06:52 0 24 8 49
26 PinkBoat)(¤GD-BC¤)( 90 $1,970,000,000 0 2:08:37 0 25 9 43
27 $FDU$Fuel$04$Hub$[EA] 90 $1,969,977,041 0 5:19:12 0 25 10 52
28 $FDU$Bank$03$[EA-DS] 90 $1,969,138,010 58 74:26:34 7 6 11 14
29 $FDU$Bank$06$[EA] 90 $1,965,261,748 0 22:02:50 0 12 15 49
30 =13th=Cheyenne[GD][BC] 90 $1,960,709,635 15 49:34:50 0 19 20 55
31 $FDU$Boubix*EA-BC* 90 $1,959,730,530 85 201:06:34 13 35 61 111
32 [Blue]Splinter[GD] 90 $1,955,807,223 997 42:31:19 9 31 48 78
33 $FDU$TiTouan$[EA-BC] 90 $1,953,794,139 75 103:43:24 4 30 27 66
34 $FDU$Fuel$02$Terra[EA] 90 $1,950,000,000 13 10:16:44 2 15 14 39
35 $FDU$Fuel$01$Kobol[EA] 90 $1,950,000,000 0 4:25:20 0 15 10 33
36 $FDU$Fuel$06$Earth$[EA] 90 $1,948,107,481 0 12:44:13 0 23 15 43
37 $FDU$Boubix**EA** 90 $1,947,734,450 578 271:37:48 22 84 190 271
38 The-Horizon[GD-BS] 90 $1,921,664,845 7,146 266:10:17 281 35 42 84
39 =13th=Chieftec[GD][BS] 90 $1,918,743,752 84 66:42:38 0 43 21 105
40 $FDU$Transfert$03$*EA* 90 $1,916,267,827 0 2:47:13 0 27 7 44
41 CD-Armory-[CYL] 90 $1,909,999,999 9 30:03:35 0 34 22 67
42 (Cyl)=0|0=(Cyl) 90 $1,724,095,679 0 2:22:06 0 6 15 10
43 ViolatorPopuli[COL][BS] 90 $1,687,318,272 39 20:38:02 1 15 25 42
44 $FDU$Bank$05$[EA] 90 $1,685,401,736 0 146:38:03 3 15 29 49
45 ThePinkCab-=|¤EA-BS¤|=- 90 $1,506,231,526 206 189:09:48 4 36 41 109
46 $FDU$Store_Not_ClosedEA 90 $1,448,844,698 0 7:56:49 0 2 4 2
47 ThePinkDoctor'¤EA¤' 90 $1,344,531,338 4 3:01:02 0 4 7 6
48 Chieftec[Cyl] 90 $1,301,396,258 421 243:54:19 1 75 87 168
49 $FDU$Transfert$04$L[EA] 90 $1,298,389,141 0 0:37:13 0 4 3 8
50 [GD]Typhoon[R-BC] 90 $1,242,604,787 1,205 105:59:51 91 44 44 102
51 $FDU$CentralBank[EA-BS] 90 $1,234,204,537 3,686 275:51:38 96 17 34 69
52 PinkSoIdier**EA** 90 $1,216,673,840 0 9:34:19 0 2 4 2
53 Hell-Gate[GD] 90 $1,214,697,277 4,727 210:47:42 413 47 50 110
54 =13th=Remorseless[GD] 90 $1,183,825,381 3,273 120:28:37 6 40 50 112
55 =ESF=Relentless[Col]-BS 90 $1,179,089,856 3,454 142:58:57 43 17 22 51
56 $FDU$Store_Is_Open[EA] 90 $1,154,781,747 0 44:15:26 0 4 4 9
57 $FDU$Transfert$02$*EA* 90 $1,138,655,048 0 20:13:34 0 13 12 41
58 Templar-TR[CYL] 90 $1,126,060,344 1 26:24:31 0 10 11 26
59 Wulf[Cyl] 90 $1,121,707,555 0 39:14:27 0 5 8 8
60 $FDU$Transfert$01$S[EA] 90 $1,100,263,373 2 32:18:46 0 10 10 35
61 Templar[CYL] 89 $1,065,192,721 500 40:54:07 40 48 35 101
62 [RBA]BomBoom[GD] 89 $1,001,081,649 358 196:33:24 4 31 43 77
63 ||KOS||Monster[BS][R] 89 $999,751,838 24 125:50:59 3 18 16 79
64 =KATANA=Hotdog[CYL]BS 89 $980,392,562 2 15:21:47 0 15 15 41
65 [BS]Apollo[BS-62][Col] 89 $973,737,637 925 161:17:10 80 49 41 111
66 [RBA]Caprica[BC][GD] 89 $966,506,328 776 81:26:32 30 59 51 132
67 ||KOS||Invader[R]. 89 $962,414,106 244 64:39:18 26 2 19 28
68 [BC]Ares[BS-41][Col] 89 $960,525,758 0 0:53:32 0 5 7 8
69 =KATANA=Bulldog[CYL]BS 89 $954,702,889 209 112:27:19 8 28 22 81
70 -=STH=-Damokles[CYL] 88 $942,294,651 0 79:56:01 1 7 14 16
71 [G41]Nemaz[Cyl_f1][fn] 88 $941,830,499 31 40:12:44 4 21 31 55
72 [BS]Hermes[BS-75][Col] 88 $934,158,296 93 11:20:02 10 31 23 65
73 ||KOSMonster[R] 88 $931,968,555 47 81:41:16 5 19 29 79
74 Skinjob[CYL] 88 $931,840,083 0 7:21:55 0 1 17 14
75 =[BS]Subjugator[Cyl]= 88 $931,518,017 165 47:13:53 8 33 21 70
76 [POLICE]Splinter[SP] 88 $930,604,249 39 19:59:33 0 24 41 59
77 CookieJar[EA] 88 $926,369,124 39 28:32:24 5 6 14 36
78 [Dsg1]Scati[Col][T] 88 $903,884,853 0 20:55:57 0 7 12 14
79 Atlantia[COL-BS] 88 $899,850,661 5 1:19:42 0 3 7 16
80 Cassandra[Col][BS] 88 $892,991,186 414 59:46:44 10 47 37 100
81 vonaustralia[BS][Cyl] 88 $869,682,374 4,611 125:21:56 28 38 45 88
82 =ESF=Intrepid[Col-X] 88 $867,338,153 206 73:10:58 5 16 26 57
83 GRIM_RIPPER[CYL][BS] 88 $666,028,972 14 2:42:06 0 6 7 10
84 Mercury{COL-BS} 88 $0 2 3:01:50 0 2 8 14
85 [ADMIN]DS-181-1 87 $829,139,160 15 10:46:24 0 9 13 26
86 -=|FANG|=-Ryukatai[GD] 87 $800,872,983 0 14:41:16 0 7 6 14
87 CaptainSly_[Col] 87 $783,189,024 0 21:02:33 0 7 18 14
88 Valandria[col] 87 $774,605,619 4 38:40:03 0 22 37 64
89 CD-Hatchery[CYL-BS][R] 87 $740,532,111 2 103:54:10 0 33 29 85
90 -=STH=-Ikarus(BS)[CYL] 87 $728,696,566 153 81:12:44 8 29 25 78
91 [ADMIN]Sc00by 86 $757,996,660 0 27:43:43 0 20 19 35
92 [COL]DS-181-3 86 $749,767,609 40 39:47:02 0 18 32 48
93 [HELP]Dom{En/De/Hr} 86 $747,828,795 148 82:53:55 0 29 42 74
94 short[Cyl] 86 $717,362,457 1 5:00:38 0 7 13 16
95 [RBA]Caprica[BS][GD] 86 $712,531,041 370 95:51:36 12 41 32 92
96 123[GD] 86 $710,500,000 0 0:01:11 0 1 1 0
97 Rorymac[Col] 86 $706,672,358 0 27:41:49 0 10 23 22
98 |TP|-Cmd.Wolfy[Col] 86 $688,792,453 0 24:01:55 0 15 21 29
99 CD-BigBoat[BS][Cyl][R] 86 $664,816,201 123 62:56:11 4 43 32 111
100 3rror[EA] 86 $655,101,426 58 86:02:39 11 32 28 83
101 $FDU$Rekiel[EA]-c 85 $652,552,375 834 60:22:49 58 16 42 48
102 [NCP]Titan[GD-BC] 85 $652,519,498 1 6:45:21 0 14 16 33
103 ADMIN-Venom 85 $649,948,142 23 31:08:38 0 15 27 2
104 Chaos[Col] 85 $649,738,607 0 31:00:30 0 8 11 14
105 [Dsg1]BS-Eagle[Col] 85 $629,682,465 0 28:34:20 0 12 13 24
106 =13th=Reaver[GD] 85 $620,386,379 4,616 139:36:48 120 33 55 100
107 =ESF=Missed{BS}{COL} 85 $618,834,899 3,914 143:21:27 74 26 40 116
108 [BC]Stalker[Cyl] 85 $617,093,072 445 27:33:57 0 14 18 36
109 Pagen_CommandeR_[CYL] 85 $609,588,909 0 51:51:01 0 7 12 12
110 [NCP]Grenedear[GD-BS] 85 $605,999,219 383 58:23:27 0 34 23 75
111 -=|FANG|=-Fox-[BS][GD] 85 $573,063,501 1,585 154:24:30 10 36 47 87
112 Elegance[EA][bs] 85 $572,268,643 147 48:01:06 7 14 14 41
113 Kataras_[Cyl] 84 $574,835,245 254 41:16:49 22 22 23 56
114 -=|FANG|=-Ggfalco[BS] 84 $571,348,944 16 19:33:16 0 14 14 36
115 [Col]PonyExpress[CEF] 84 $571,211,425 0 1:56:35 0 7 19 14
116 -=|FANG|=-Trucido|BS|GD 84 $570,540,555 47 20:03:33 5 16 15 40
117 Lord'Vakuu*T[cyl] 84 $568,392,068 6 24:45:59 1 15 24 38
118 [COL]=CN=Treasury 84 $561,303,317 0 0:18:11 0 1 4 4
119 [Cyl-BS]The-Phoenix 84 $555,900,455 267 15:27:01 0 13 6 32
120 [POLICE]Boubix{Fr/En} 84 $555,527,934 0 9:25:41 0 16 17 20
121 ||KOS||Monster2[R] 84 $554,106,310 379 74:19:20 14 2 21 39
122 [G41]*Poison*[cyl_f][L] 84 $548,120,577 113 259:38:54 0 22 35 55
123 -=STH=-Spartan117[CYL] 84 $539,677,160 0 28:40:04 0 7 12 14
124 Acid[Cyl][BS] 84 $537,887,457 118 1:10:45 0 3 10 0
125 =ESF=Draken[COL-BS] 84 $536,657,491 1,792 47:02:45 49 7 17 53
126 [ADMIN]-Zeus-2 84 $536,432,202 0 2:12:18 0 4 4 6
127 24810151[Cyl] 84 $535,351,687 106 30:01:26 1 60 57 124
128 KonTac\<[CYL] 84 $535,070,299 0 49:06:07 5 10 10 22
129 [Cyl]The-Vasear[B] 84 $519,793,185 655 93:48:09 52 48 53 115
130 lola{BS-GD} 84 $516,530,599 1,661 52:35:24 75 17 34 61
131 [Dsg1]Wedge[COL][hf] 83 $516,386,713 118 7:56:58 5 13 22 32
132 [G41]Kobola[cyl-t][e] 83 $516,346,216 0 18:12:49 0 11 16 22
133 Noobster[CYL] 83 $514,304,674 0 3:40:44 0 1 9 10
134 -=|FANG|=-learner 83 $509,440,528 0 33:15:27 0 6 7 10
135 Gondar[Cyl] 83 $505,235,226 0 6:05:08 0 5 7 8
136 Toaster-1[Cyl] 83 $503,918,174 0 22:19:27 3 5 9 8
137 [Dsg3]Bank[Col] 83 $502,859,026 0 3:21:23 0 26 7 40
138 Blaster[Cyl] 83 $500,509,729 0 26:11:42 0 6 10 10
139 Umdesk[CYL] 83 $499,818,738 0 12:12:20 0 5 4 8
140 CD-Nystarr[Cyl]-{BS} 83 $499,249,644 935 40:41:33 15 17 22 49
141 Stiks[cyl] 83 $497,253,703 106 4:17:11 0 9 18 16
142 VioL{P}[COL][BS] 83 $497,057,371 589 62:00:12 18 44 40 94
143 Simone{Cartog}DS[Col] 83 $494,035,506 88 72:41:53 0 22 38 69
144 [G41]Nemaz[Cyl_T][fn] 83 $488,259,386 0 77:59:46 1 26 24 53
145 Wilko-Trader[Col] 83 $479,822,475 0 4:20:45 0 4 6 6
146 -=STH=-Lazarus(BS)[CYL] 83 $478,345,016 457 298:22:12 16 18 26 54
147 ViolatorPopuli[COL] 83 $476,402,959 2 56:10:22 0 15 41 40
148 Gul_Leggit_[COL] 83 $473,991,538 1,803 39:30:04 190 1 28 36
149 [G41]*Nemaz[Cyl_f][fn] 83 $466,416,130 110 129:42:11 6 33 50 86
150 [G41]Reserve_System#1 83 $399,954,064 6 6:01:48 0 8 10 14
151 AllUWantMyFriend[CYL] 82 $480,500,000 0 2:36:16 0 28 11 41
152 DStest 82 $466,167,233 0 0:23:04 0 2 4 2
153 Tazmanian_Devil[Cyl] 82 $458,932,684 0 7:15:25 0 5 5 8
154 [Col]FalzarEX 82 $457,543,486 161 21:40:46 19 11 21 22
155 Shadowglaive[COL] 82 $456,755,623 0 19:38:41 0 8 16 18
156 [RBA]Trader4[GD] 82 $453,824,590 0 18:20:17 0 5 8 8
157 Chiefys_Bank[GD] 82 $453,014,314 2 4:27:43 0 11 6 24
158 carbo[cyl] 82 $451,372,634 0 30:02:02 0 6 14 14
159 [Cyl]FourSlot 82 $438,150,568 0 43:59:36 0 8 10 16
160 HeadsHunter[Col] 82 $437,995,240 281 19:46:03 6 12 30 28
161 [=KATANA=]SNAKEIR[BS] 82 $436,567,581 21 25:15:48 1 34 15 75
162 WASP_Tr.[cyl] 82 $432,733,944 0 56:50:59 0 50 41 91
163 -=|FANG|=-Goddess[GD] 82 $426,256,424 748 85:14:29 8 42 46 101
164 Bloodhawk[col][X]{DS} 82 $423,165,776 103 49:50:35 0 18 31 47
165 [NCP]Golyath[GD-DS] 82 $414,052,533 6 5:50:42 0 13 15 29
166 Dragonego-BS[COL] 82 $413,667,445 185 17:31:59 0 15 15 37
167 X2-[CYL] 82 $411,079,890 4 34:06:29 0 9 18 20
168 -=|FANG|=-_>X<_[GD/BC] 82 $406,778,905 143 29:41:25 3 35 17 86
169 -=STH=-Ikarus.(BS)[CYL] 82 $406,700,096 155 77:01:26 8 38 26 92
170 [NCP]Andromida[GD-BS] 82 $405,451,508 209 20:23:19 4 28 15 56
171 ||KOS||Child[EA] 82 $230,889,830 0 4:16:35 5 1 8 12
172 Seval[Cyl] 81 $414,365,276 2 1:28:10 0 4 9 6
173 Fror[Col] 81 $410,373,959 41 19:13:33 6 8 23 18
174 [G41]*Horus*[cyl_t][e] 81 $405,165,857 0 10:07:22 0 7 5 12
175 [CYL]ShellyGodfrey 81 $405,052,146 5 4:33:41 1 1 12 16
176 Idryan_Wur[Cyl] 81 $404,191,588 3 19:05:03 0 12 15 27
177 [G41]Niemann[cyl_f][i] 81 $401,120,642 30 102:03:14 4 18 33 47
178 [Col]~Galactica~[BS] 81 $400,351,505 0 0:38:55 0 3 3 4
179 [Dsg2]BS-Latvia[Col] 81 $400,343,565 0 31:05:32 1 16 28 34
180 Arubi_[col] 81 $399,835,488 0 26:12:49 0 5 8 10
181 [Dsg1]Cmd.Night[Col] 81 $397,903,666 2,130 106:27:48 220 40 38 86
182 BomberMan[EA] 81 $395,639,699 9 1:28:16 0 5 8 5
183 Draknarok[CYL] 81 $391,988,965 0 7:29:34 0 6 8 14
184 [BSG82]James-DG[DS-Col] 81 $387,848,554 2,039 86:02:47 33 32 28 70
185 [CYL]FlyCatcher 81 $385,577,809 27 11:20:29 0 19 17 39
186 Vice[CYL] 81 $384,025,249 7 27:52:52 0 5 10 12
187 Nostromo[Cyl] 81 $382,009,400 0 5:45:25 0 5 4 8
188 ||KOS||DanielChurch[EA] 81 $381,487,025 14 42:55:44 4 27 47 67
189 [DSG2]Kurtz-T[COL] 81 $377,279,967 0 28:38:52 0 8 11 14
190 [BS]FlatTop[BS-62][Col] 81 $375,240,747 0 3:42:55 0 22 20 40
191 J2O_BS[COL] 81 $372,036,337 128 38:53:00 5 26 38 74
192 -=|SkyScrapper|=-[Col] 81 $371,178,999 19 2:17:37 2 4 7 23
193 GalMyr[Col] 81 $369,848,321 4 0:55:17 1 6 8 14
194 [Dsg2]Lt.Falcon[T-Col] 81 $365,528,781 0 48:11:35 0 5 16 12
195 WhoLetTheDogsOut[cyl] 81 $362,409,699 0 10:54:58 0 8 10 20
196 JavaMonster13[BC][GD] 81 $354,031,062 0 1:07:36 0 6 9 2
197 [Cyl]Crysis[BS] 81 $351,591,279 219 5:13:43 4 10 15 22
198 [POLICE]Splinter[02] 81 $335,970,987 0 2:57:25 0 6 7 9
199 [Admin]DS 81 $178,424,275 116 56:20:39 0 24 40 73
200 Nevada-[Tr][Col] 80 $351,043,440 0 41:05:37 0 11 23 26
201 Diaz[T][CYL] 80 $350,489,484 0 9:58:25 0 5 12 10
202 $FDU$Protecteur[EA] 80 $346,333,123 1,411 38:48:13 88 27 33 70
203 [POLICE]BoubixSP{Fr/EN} 80 $341,403,138 293 198:28:47 2 63 57 127
204 [AFF]-Sycorax-[Col] 80 $340,213,255 0 41:30:22 0 4 10 6
205 Weedalot[Col] 80 $339,914,580 0 12:19:30 5 9 13 18
206 tobtobi[Cyl] 80 $335,203,162 0 6:21:10 0 8 17 14
207 Diaz#2[T][CYL] 80 $334,432,156 0 20:25:28 0 9 14 20
208 Gaurdian[GD][BS] 80 $333,779,085 28 4:02:46 0 21 26 49
209 ArakisMDH{Col} 80 $333,629,334 3,943 104:44:39 19 24 32 55
210 Trident-BS[Col} 80 $329,711,662 4,717 319:56:05 118 64 35 136
211 ||KOS||Batavia-BS[EA] 80 $329,512,142 1,140 80:11:28 4 15 24 58
212 $FDU$Aretmistic[EA-BS] 80 $329,334,838 174 39:00:15 4 18 28 54
213 [Dsg3]VAdmTimmy[BS-Col] 80 $328,648,388 260 41:00:03 5 39 32 86
214 "STALL"[COL]{DS} 80 $328,130,606 114 29:54:42 6 16 30 39
215 ALPOLLO13[Col] 80 $324,842,354 0 11:01:32 0 9 15 18
216 [RBA]Guardian[BC][GD] 80 $311,320,399 358 25:55:05 9 17 27 47
217 =13th=Trojan[GD] 80 $307,575,847 10 49:22:14 0 32 33 82
218 Palangozin[Cyl] 79 $329,841,218 0 6:33:25 0 6 7 12
219 [RBA]Trader2[GD] 79 $324,350,206 0 21:15:02 0 12 13 26
220 -=|FANG|=-G0klayeh[GD] 79 $319,949,799 90 32:27:19 14 11 19 29
221 3aropka[Cyl] 79 $305,434,356 0 23:52:39 0 6 13 12
222 -=STH=-Ikarus(F)[CYL] 79 $304,658,152 683 194:05:55 27 61 69 167
223 [Cyl]Redemption 79 $303,862,651 0 9:08:19 0 6 8 10
224 bona[CYL] 79 $303,678,239 85 12:44:34 10 12 12 24
225 Marcus_Jones[EA] 79 $298,795,293 0 4:43:11 0 16 26 30
226 ViolatorPopuli{F}[COL] 79 $298,570,976 1,752 57:54:44 170 34 64 88
227 Aquarius[EA] 79 $297,207,303 580 45:14:11 17 29 36 70
228 -=[FANG]=-Cluggy{GD} 79 $296,953,021 496 47:45:33 9 27 33 60
229 [Cyl]Tanker-Y7 79 $294,817,750 0 20:04:44 0 6 9 10
230 CD-maggot[CYL][R] 79 $293,006,382 1 75:35:20 0 14 25 36
231 <WP>Maj.Apollo[COL] 79 $290,739,330 70 21:20:46 1 29 32 63
232 [Dsg3]Lt.Z@r[DS]*[COL] 79 $288,249,796 1,418 57:47:21 168 12 20 28
233 Lord~[BS]Ravager[Col] 79 $288,078,700 779 15:27:14 2 8 8 16
234 BE-KEY[Col] 79 $285,482,890 0 9:36:04 0 5 10 8
235 ||KOS||DarkStar[EA][BS] 79 $284,246,442 41 7:27:55 4 2 13 27
236 Apophis[COL][BS] 79 $281,145,578 80 49:17:19 0 32 27 71
237 $FDU$Julien93-BS-EA 79 $277,335,456 1,134 33:45:30 4 18 36 53
238 [BRA]Fenix[BS=COL] 79 $273,501,739 794 77:07:56 0 53 47 120
239 Germanica-[EA-BS] 79 $272,711,046 11 11:43:41 1 33 25 76
240 <WP>Mjr.Lion[COL-BS] 79 $272,479,738 8 14:29:04 0 14 20 29
241 motomen[BS][COL] 79 $262,564,046 1,739 89:19:57 5 41 58 124
242 PEGASUS[COL] 79 $18,138,364 1,178 22:42:32 126 21 25 60
243 Octopuss(Col) 78 $295,200,000 0 0:27:28 0 3 2 4
244 Forsaken[EA] 78 $283,229,559 12 8:54:28 0 26 33 58
245 -{TP}-Griffin't'[Col] 78 $278,627,557 0 18:05:28 0 8 15 16
246 TheFox[COL] 78 $277,983,623 591 79:20:39 9 64 85 135
247 CD-Lil-Bo-Peep[CYL][R] 78 $277,591,558 0 47:01:30 0 20 20 55
248 [Col]Deep_Space_UPS[T] 78 $276,591,203 0 27:51:01 0 6 20 20
249 [BRA]Lobinho[COL] 78 $272,342,319 0 16:54:27 0 6 15 12
250 Stretch_[CYL] 78 $270,813,346 63 14:05:45 1 9 12 16
251 U.S.S.Deadalus.[COL] 78 $269,441,654 555 26:08:19 16 15 28 39
252 Ancient[EA][BS] 78 $268,738,255 0 69:25:10 0 41 27 79
253 Trooper[Col] 78 $266,499,762 19 17:35:38 0 16 19 40
254 [CYL]-Death 78 $266,297,501 0 11:04:21 0 6 9 10
255 F.A.[EA] 78 $265,173,095 339 87:37:59 10 24 43 75
256 CS-Indefatigable[Col] 78 $264,210,391 4 40:21:42 0 25 25 58
257 [FWA]Haulage[Cyl] 78 $263,343,428 0 10:14:18 3 5 9 10
258 =13th=Chieftec[GD] 78 $263,035,919 256 126:03:54 0 29 37 78
259 Buhuu[COL] 78 $262,609,056 2 75:07:41 0 16 27 42
260 [COL]JHL-T 78 $262,555,387 0 8:55:19 0 5 15 12
261 B00m[EA] 78 $262,139,131 26 38:20:36 5 25 31 72
262 Sleipner[Col] 78 $256,913,379 0 15:12:25 0 7 18 14
263 Shinzon_[Cyl][BS] 78 $255,503,288 536 16:57:45 23 4 20 46
264 [Dsg2]Cpt.Repuse[COL] 78 $255,478,680 88 18:57:10 0 9 21 22
265 [CYL]-Boomerang 78 $253,897,382 116 15:43:44 10 10 11 24
266 JED-[Cyl] 78 $252,670,783 0 9:57:13 0 9 12 17
267 $FDU$Cynos[EA-DS] 78 $240,616,702 28 10:55:17 6 17 13 39
268 FANG_Interceptor|DN 78 $239,646,596 44 30:54:06 5 33 22 77
269 [Col]onial{BS}Bismark 78 $231,763,408 1,325 24:01:27 11 2 8 21
270 puschelkuschel[CYL] 78 $16,223,174 13 5:47:32 0 9 9 16
271 Econ_Unit[Cyl] 77 $254,581,037 0 10:03:26 0 6 12 10
272 Athena_Asamiya[EA] 77 $253,136,146 18 10:46:42 2 14 16 28
273 [Col]-D4rK-St4r-0n3 77 $248,175,821 0 9:19:37 1 4 8 6
274 Ra[EA] 77 $246,320,712 6 8:32:53 0 19 40 52
275 Krauser[CYL] 77 $245,723,460 112 6:51:16 0 10 11 20
276 [RBA]Valy[GD] 77 $245,504,386 331 103:12:00 0 15 26 38
277 Saifon[COL] 77 $239,409,667 185 37:09:40 6 20 39 73
278 Ba'al[CYL] 77 $238,855,236 0 14:28:49 0 5 7 10
279 [=KATANA=]Gyroon[CYL] 77 $236,814,632 1,872 186:13:22 18 47 64 112
280 OlympicCarrier[CYL] 77 $236,462,493 8 7:07:27 2 7 12 16
281 Pyro_[COL] 77 $235,666,453 185 19:36:40 2 9 21 18
282 Caedus[CYL] 77 $235,284,774 0 12:38:53 0 5 8 8
283 tiger[col] 77 $233,611,925 1,213 117:36:09 3 39 54 97
284 -=|FANG|=-Ixanos|GD|BC| 77 $232,278,913 0 16:58:52 0 11 11 27
285 [CD]-Necro-[CYL][BC] 77 $232,127,622 13 55:04:24 0 25 28 74
286 CptNikulka(FR)[GD] 77 $231,997,474 0 6:22:21 0 12 10 26
287 [BSG82]Balthazar[COL} 77 $231,108,022 0 19:20:45 0 12 26 34
288 Wilko[Bs][Col] 77 $229,794,673 190 91:14:06 0 44 29 82
289 [RBA]KillBS[GD] 77 $229,717,619 43 27:48:14 0 53 41 117
290 =ESF=Fox.Trader[COL] 77 $228,865,256 0 12:18:19 0 4 6 6
291 MrSatan[CYL] 77 $228,574,707 15 7:02:44 1 5 8 8
292 =KATANA=LeeApollo[CYL] 77 $227,691,784 0 20:15:37 0 8 11 20
293 [G41]*Nina[Cyl_T][d] 77 $226,037,603 0 8:12:05 0 6 10 12
294 [POLICE]HighGuard2[SP] 77 $225,518,963 490 68:50:37 1 21 44 38
295 $FDU$-ToDay-[EA-BS] 77 $224,515,119 192 34:43:24 0 22 30 56
296 Ascy_[COL] 77 $223,828,897 0 23:56:58 0 11 18 23
297 lola{GD} 77 $222,187,885 0 8:11:14 4 11 25 47
298 Captain_Daniel[BS-COL] 77 $214,636,407 83 35:08:33 8 7 17 16
299 [Dsg3]BS-Pacific[COL] 77 $214,020,921 2 50:21:44 0 40 32 87
300 (Col)BSEnterprise 77 $213,843,982 14,823 485:15:33 790 32 42 90
301 {greif}blechbirne[Cyl] 77 $212,317,927 103 38:05:12 3 1 24 30
302 CrimeHangs[COL-BS] 77 $208,062,042 976 33:41:24 0 11 25 68
303 Horst_Most 76 $223,144,553 0 8:03:46 0 1 6 6
304 Chewy_tha_Trader[CYL] 76 $222,441,893 0 11:31:48 0 7 8 12
305 [RBA]L1-BomBoom[GD] 76 $222,305,674 229 42:35:50 1 18 31 44
306 Black_Panther-[Col] 76 $220,954,327 1,046 12:51:13 44 8 12 17
307 Marceltest2 76 $220,223,958 0 1:48:43 0 3 2 2
308 [Dsg1]Ltd.Blaze[Col-T] 76 $219,909,791 0 11:44:53 0 6 8 12
309 inconnito 76 $219,084,269 267 31:00:45 0 27 24 61
310 killer{cyl} 76 $217,405,045 594 79:35:20 77 29 49 64
311 ErichH[Col] 76 $217,130,240 0 27:24:32 0 6 11 10
312 bob2_[Col] 76 $215,386,087 0 20:59:28 0 4 10 10
313 [Dsg3]Ltd.Radiger[Col] 76 $214,962,797 3 22:34:01 0 10 22 23
314 [Dsg3]Torp[T][Col] 76 $213,840,481 0 13:52:34 0 4 9 6
315 Seele[Col] 76 $212,926,980 0 17:39:41 0 19 17 34
316 [Col]Madman[Col] 76 $212,210,395 32 10:52:29 1 7 14 16
317 Heinz[Col] 76 $211,724,520 0 12:38:18 0 8 18 16
318 kastor[COL] 76 $211,242,056 0 8:06:38 0 5 7 10
319 skinjob-#4[cyl] 76 $210,895,792 1 54:40:41 2 10 32 24
320 Ouragan_transport[COL] 76 $210,702,534 0 10:11:09 0 6 13 12
321 -=|FANG|=-Fox-|GD| 76 $210,449,759 194 194:42:54 1 34 49 92
322 CD-Torch-[Cyl] 76 $210,236,997 0 71:48:12 0 17 31 43
323 -=|FANG|=-Mini_Clug[GD] 76 $209,462,516 276 170:44:09 8 12 36 45
